Adam Back (aba@dcs.ex.ac.uk)
Wed, 25 Mar 1998 18:11:39 GMT
Hmmm, try again, Eric's timings were in Blowfish ecb's (blocks, being
8 bytes, so I need to x8 to compare), all normalised to 166 Mhz.
Intel AMD k6 AMD k5 Intel Pentium Pentium
MMX MMX non-MMX non-MMX pro II
======================================================================
bfs-072m-gcc 3.8 5.3 4.0
bfs-082b-gcc 4.0 4.8 5.9 2.4 5.9
bfs-082b-586-asm 8.3 5.9 5.8
bfs-082b-686-asm 6.8 6.1 4.3 6.0
======================================================================
bfs-072m-gcc-ptr2 4.6 5.8 4.9
bfs-082b-gcc-ptr2 2.9 3.2 3.3 1.2 3.6
bfs-082b-586-asm-ptr2 8.3 5.9 5.8
bfs-082b-686-asm-ptr2 6.8 4.8 5.9
======================================================================
Adam
The following archive was created by hippie-mail 7.98617-22 on Fri Aug 21 1998 - 17:16:15 ADT